2023 QS世界大學排名
| #排名 RANK World | 國家/ 地區 COUNTRY/LOCATION | 大學 UNIVERSTIY |
| 1 | 美國 | 麻省理工學院 Massachusetts Institute of Technology |
| 2 | 英國 | 劍橋大學 University of Cambridge |
| 3 | 美國 | 史丹福大學 Stanford University |
| 4 | 英國 | 牛津大學 University of Oxford |
| 5 | 美國 | 哈佛大學 Harvard University |
| 6 | 美國 | 加州理工學院 California Institute of Technology |
| 6 | 英國 | 倫敦帝國學院 Imperial College London |
| 8 | 英國 | 倫敦大學學院 UCL (University College London) |
| 9 | 瑞士 | 蘇黎世理工學院 ETH Zurich – Swiss Federal Institute of Technology Zurich |
| 10 | 美國 | 芝加哥大學 University of Chicago |
| 11 | 新加坡 | 新加坡國立大學 National University of Singapore (NUS) |
| 12 | 中國 | 北京大學 Peking University |
| 13 | 美國 | 賓夕法尼亞大學 University of Pennsylvania |
| 14 | 中國 | 清華大學 Tsinghua University |
| 15 | 英國 | 愛丁堡大學 University of Edinburgh |
| 16 | 瑞士 | 洛桑聯邦理工學院 École polytechnique fédérale de Lausanne (FPFL) |
| 16 | 美國 | 普林斯頓大學 Princeton University |
| 18 | 美國 | 耶魯大學 Yale University |
| 19 | 新加坡 | 南洋理工大學 Nanyang Technological University, Singapore (NTU) |
| 20 | 美國 | 康奈爾大學 Cornell University |
| 21 | 香港 | 香港大學 University of Hong Kong |
| 22 | 美國 | 哥倫比亞大學 Columbia University |
| 23 | 日本 | 東京大學 The University of Tokyo |
| 24 | 美國 | 約翰霍普金斯大學 Johns Hopkins University |
| 25 | 美國 | 密歇根大學 University of Michigan-Ann Arbor |
| 26 | 法國 | 巴黎文理研究大學 Université PSL (Paris Sciences & Lettres) |
| 27 | 美國 | 加州大學柏克萊分校 University of California, Berkeley (UCB) |
| 28 | 英國 | 曼徹斯特大學 The University of Manchester |
| 29 | 南韓 | 首爾大學 Seoul National University |
| 30 | 澳洲 | 澳洲國立大學 The Australian National University |
| 31 | 加拿大 | 麥基爾大學 McGill University |
| 32 | 美國 | 西北大學 Northwestern University |
| 33 | 澳洲 | 墨爾本大學 The University of Melbourne |
| 34 | 中國 | 復旦大學 Fudan University |
| 34 | 加拿大 | 多倫多大學 University of Toronto |
| 36 | 日本 | 京都大學 Kyoto University |
| 37 | 英國 | 倫敦國王學院 King’s College London |
| 38 | 香港 | 香港中文大學 The Chinese University of Hong Kong |
| 39 | 美國 | 紐約大學 New York University (NYU) |
| 40 | 美國 | 香港科技大學 The Hong Kong University of Science and Technology |
| 41 | 澳洲 | 悉尼大學 The University of Sydney |
| 42 | 南韓 | 南韓科學技術院 Korea Advanced Institute of Science and Technology (KAIST) |
| 42 | 中國 | 浙江大學 Zhejiang University |
| 44 | 美國 | 加州大學洛杉磯分校 University of California, Los Angeles (UCLA) |
| 45 | 澳洲 | 新南威爾斯大學 The University of New South Wales (UNSW) |
| 46 | 中國 | 上海交通大學 Shanghai Jiao Tong University |
| 47 | 加拿大 | 英屬哥倫比亞大學 University of British Columbia |
| 48 | 法國 | 巴黎理工學院 Institut Polytechnique de Paris |
| 49 | 德國 | 慕尼黑工業大學 Technical University of Munich |
| 50 | 美國 | 杜克大學 Duke University |
| 50 | 澳洲 | 昆士蘭大學 The University of Queensland |
| 52 | 美國 | 卡內基美隆大學 Carnegie Mellon University |
| 53 | 美國 | 加州大學聖地牙哥分校 University of California, San Diego (UCSD) |
| 54 | 香港 | 香港城市大學 City University of Hong Kong |
| 55 | 日本 | 東京工業大學 Tokyo Institute of Technology (Tokyo Tech) |
| 56 | 英國 | 倫敦政治經濟學院 The London School of Economics and Political Science (LSE) |
| 57 | 澳洲 | 蒙納士大學 Monash University |
| 58 | 荷蘭 | 阿姆斯特丹大學 University of Amsterdam |
| 59 | 德國 | 慕尼黑大學 Ludwig-Maximilians-Universität München (LMU Munich) |
| 60 | 法國 | 索邦大學 Sorbonne University |
| 61 | 荷蘭 | 台夫特理工大學 Delft University of Technology |
| 61 | 英國 | 布里斯托大學 University of Bristol |
| 63 | 英國 | 布朗大學 Brown University |
| 64 | 英國 | 華威大學 The University of Warwick |
| 65 | 德國 | 海德堡大學 Ruprecht-Karls-Universität Heidelberg |
| 65 | 香港 | 香港理工大學 The Hong Kong Polytechnic University |
| 67 | 阿根廷 | 布宜諾斯艾利斯大學 Universidad de Buenos Aires (UBA) |
| 68 | 日本 | 大阪大學 Osaka University |
| 69 | 法國 | 巴黎-薩克雷大學 Universit Paris-Saclay |
| 70 | 馬來西亞 | 馬來亞大學 Universiti Malaya (UM) |
| 71 | 南韓 | 浦項工科大學 Pohang University of Science and Technology |
| 72 | 美國 | 德州大學奧斯汀分校 University of Texas at Austin |
| 73 | 南韓 | 延世大學 Yonsei University |
| 74 | 韓國 | 高麗大學 Korea University |
| 75 | 俄羅斯 | 莫斯科國立大學 Lomonosov Moscow State University |
| 76 | 比利時 | 荷語天主教魯汶大學 KU Leuven |
| 77 | 台灣 | 國立台灣大學 National Taiwan University (NTU) |
| 78 | 英國 | 南安普敦大學 University of Southampton |
| 79 | 日本 | 日本東北大學 Tohoku University |
| 80 | 美國 | 華盛頓大學 University of Washington |
| 81 | 英國 | 格拉斯哥大學 University of Glasgow |
| 82 | 丹麥 | 哥本哈根大學 University of Copenhagen |
| 83 | 美國 | 威斯康辛大學麥迪遜分校 University of Wisconsin-Madison |
| 83 | 瑞士 | 蘇黎世大學 University of Zurich |
| 85 | 美國 | 伊利諾大學香檳分校 University of Illinois at Urbana-Champaign |
| 86 | 英國 | 里茲大學 University of Leeds |
| 87 | 紐西蘭 | 奧克蘭大學 The University of Auckland |
| 88 | 美國 | 喬治亞理工學院 Georgia Institute of Technology |
| 89 | 瑞典 | 皇家理工學院 KTH Royal Institute of Technology |
| 90 | 澳洲 | 西澳大學 University of Western Australia |
| 91 | 英國 | 伯明翰大學 University of Birmingham |
| 92 | 英國 | 杜倫大學 Durham University |
| 93 | 美國 | 賓州大學 Pennsylvania State University |
| 94 | 中國 | 中國科學技術大學 University of Science and Technology of China |
| 95 | 瑞典 | 隆德大學 Lund University |
| 96 | 英國 | 雪菲爾大學 University of Sheffield |
| 96 | 英國 | 聖安祖大學 University of St Andrews |
| 98 | 愛爾蘭 | 都柏林聖三一學院 Trinity College Dublin, The University of Dublin |
| 99 | 南韓 | 成均館大學 Sungkyunkwan University (SKKU) |
| 100 | 美國 | 萊斯大學 Rice University |
資料來源:QS世界大學排名
2022 Times泰晤士世界大學排名
| #排名 RANK World | 國家/ 地區 COUNTRY/LOCATION | 大學 UNIVERSTIY |
| 1 | 英國 | 牛津大學 University of Oxford |
| 2 | 美國 | 加州理工學院 California Institute of Technology |
| 2 | 美國 | 哈佛大學 Harvard University |
| 4 | 美國 | 史丹福大學 Stanford University |
| 5 | 英國 | 劍橋大學 University of Cambridge |
| 5 | 美國 | 麻省理工學院 Massachusetts Institute of Technology |
| 7 | 美國 | 普林斯頓大學 Princeton University |
| 8 | 美國 | 加州大學柏克萊分校 University of California, Berkeley |
| 9 | 美國 | 耶魯大學 Yale University |
| 10 | 美國 | 芝加哥大學 The University of Chicago |
| 11 | 美國 | 哥倫比亞大學 Columbia University |
| 12 | 英國 | 倫敦帝國學院 Imperial College London |
| 13 | 美國 | 約翰霍普金斯大學 Johns Hopkins University |
| 13 | 美國 | 賓夕法尼亞大學 University of Pennsylvania |
| 15 | 瑞士 | 蘇黎世理工學院 ETH Zurich – Swiss Federal Institute of Technology Zurich |
| 16 | 中國 | 北京大學 Peking University |
| 16 | 中國 | 清華大學 Tsinghua University |
| 18 | 加拿大 | 多倫多大學 University of Toronto |
| 18 | 英國 | 倫敦大學學院 UCL (University College London) |
| 20 | 美國 | 加州大學洛杉磯分校 University of California, Los Angeles |
| 21 | 新加坡 | 新加坡大學 National University of Singapore |
| 22 | 美國 | 康奈爾大學 Cornell University |
| 23 | 美國 | 杜克大學 Duke University |
| 24 | 美國 | 密歇根大學 University of Michigan-Ann Arbor |
| 24 | 美國 | 西北大學 Northwestern University |
| 26 | 美國 | 紐約大學 New York University |
| 27 | 英國 | 倫敦政經大學 London School of Economics and Political Science (LSE) |
| 28 | 美國 | 卡內基梅隆大學 Carnegie Mellon University |
| 29 | 美國 | 華盛頓大學 西雅圖分校 University of Washington |
| 30 | 英國 | 愛丁堡大學 University of Edinburgh |
| 30 | 香港 | 香港大學 University of Hong Kong |
| 32 | 德國 | 慕尼黑大學 Ludwig-Maximilians-Universität München (LMU Munich) |
| 33 | 澳洲 | 墨爾本大學 University of Melbourne |
| 34 | 美國 | 加州大學 聖地牙哥分校 University of California, San Diego |
| 35 | 英國 | 倫敦國王學院 King’s College London |
| 35 | 日本 | 東京大學 The University of Tokyo |
| 37 | 加拿大 | 加拿大英屬哥倫比亞大學 University of British Columbia |
| 38 | 德國 | 慕尼黑工業大學 Technical University of Munich |
| 39 | 瑞典 | 卡羅琳學院 Karolinska Institute |
| 40 | 瑞士 | 洛桑聯邦理工學院 École polytechnique fédérale de Lausanne (FPFL) |
| 40 | 法國 | 巴黎文理研究大學 Université PSL (Paris Sciences & Lettres) |
| 42 | 德國 | 海德堡大學 Ruprecht-Karls-Universität Heidelberg |
| 42 | 比利時 | 荷語天主教魯汶大學 KU Leuven |
| 44 | 加拿大 | 麥基爾大學 McGill University |
| 45 | 美國 | 佐治亞理工學院 Georgia Institute of Technology |
| 46 | 新加坡 | 南洋理工大學 Nanyang Technological University, Singapore |
| 47 | 美國 | 德克薩斯大學奧斯丁分校 University of Texas at Austin |
| 48 | 美國 | 伊利諾大學香檳分校 University of Illinois at Urbana-Champaign |
| 49 | 香港 | 香港中文大學 Chinese University of Hong Kong |
| 50 | 英國 | 曼徹斯特大學 University of Manchester |
| 51 | 美國 | 聖路易斯華盛頓大學 Washington University in St Louis |
| 52 | 美國 | 北卡羅來納州大學-教堂山 University of North Carolina at Chapel Hill |
| 53 | 荷蘭 | 瓦格寧根大學 Wageningen University & Research |
| 54 | 澳洲 | 澳洲國立大學 Australian National University |
| 54 | 澳洲 | 昆士蘭大學 The University of Queensland |
| 54 | 南韓 | 首爾大學 Seoul National University |
| 57 | 澳洲 | 蒙納士大學 Monash University |
| 58 | 澳洲 | 悉尼大學 University of Sydney |
| 58 | 美國 | 威斯康辛大學麥迪遜分校 University of Wisconsin-Madison |
| 60 | 中國 | 復旦大學 Fudan University |
| 61 | 日本 | 京都大學 Kyoto University |
| 62 | 美國 | 波士頓大學 Boston University |
| 63 | 美國 | 南加州大學 University of Southern California |
| 64 | 美國 | 布朗大學 Brown University |
| 65 | 荷蘭 | 阿姆斯特丹大學 University of Amsterdam |
| 66 | 香港 | 香港科技大學 The Hong Kong University of Science and Technology |
| 67 | 美國 | 加州大學大衛斯分校 University of California, Davis |
| 68 | 美國 | 加州大學聖塔芭芭拉分校 University of California, Santa Barbara |
| 69 | 荷蘭 | 烏特勒支大學 Utrecht University |
| 70 | 澳洲 | 新南威爾斯大學 UNSW Sydney |
| 71 | 荷蘭 | 萊登大學 Leiden University |
| 72 | 荷蘭 | 鹿特丹大學 Erasmus University Rotterdam |
| 73 | 德國 | 柏林大學夏里特醫學院 Charité – Universitätsmedizin Berlin |
| 74 | 德國 | 柏林洪堡大學 Humboldt University of Berlin |
| 75 | 荷蘭 | 台夫特理工大學 Delft University of Technology |
| 75 | 中國 | 浙江大學 Zhejiang University |
| 75 | 瑞士 | 蘇黎世大學 University of Zurich |
| 78 | 德國 | 圖賓根大學 University of Tübingen |
| 78 | 英國 | 華威大學 University of Warwick |
| 80 | 荷蘭 | 格羅寧根大學 University of Groningen |
| 80 | 加拿大 | 麥瑪斯達大學 McMaster University |
| 82 | 美國 | 埃默里大學 Emory University |
| 83 | 德國 | 柏林自由大學 Free University of Berlin |
| 84 | 中國 | 上海交通大學 Shanghai Jiao Tong University |
| 85 | 美國 | 俄亥俄州立大學 Ohio State University (Main campus) |
| 86 | 英國 | 格拉斯哥大學 University of Glasgow |
| 86 | 美國 | 明尼蘇達大學 University of Minnesota |
| 88 | 加拿大 | 蒙特利爾大學 University of Montreal |
| 88 | 中國 | 中國科技大學 University of Science and Technology of China |
| 88 | 法國 | 索邦大學 Sorbonne University |
| 91 | 香港 | 香港理工大學 Hong Kong Polytechnic University |
| 91 | 法國 | 巴黎理工學院 Institut Polytechnique de Paris |
| 92 | 英國 | 布里斯托大學 University of Bristol |
| 93 | 美國 | 馬里蘭大學 University of Maryland, College Park |
| 93 | 美國 | 密歇根州立大學 Michigan State University |
| 96 | 丹麥 | 哥本哈根大學 University of Copenhagen |
| 96 | 比利時 | 根特大學 Ghent University |
| 98 | 美國 | 加州大學爾灣分校 University of California, Irvine |
| 99 | 美國 | 達特茅斯學院 Dartmouth College |
| 99 | 南韓 | 南韓科學技術院 Korea Advanced Institute of Science and Technology (KAIST) |
資料來源:Times泰晤士世界大學排名

